CGPA is the average of all your grades from every semester in your course. It gives an overall score of how well you've done in all your studies. It shows your total performance from the start to the end of your program, not just for one semester.
SGPA is the average of your grades for just one semester. It tells you how well you did in that specific semester. SGPA is more focused on the results of a single semester, while CGPA combines all semesters to give a bigger picture.
CGPA and SGPA are your grades that help you track how well you're doing in your studies. They are important for getting into higher education, finding jobs, earning scholarships, and graduating.
Marks Range (%) | Grade |
---|---|
80+ | A+ |
75 - 79 | A |
70 - 74 | A- |
65 - 69 | B+ |
60 - 64 | B |
55 - 59 | B- |
50 - 54 | C+ |
45 - 49 | C |
40 - 44 | D |
Below 40 | F (Fail) |
CGPA Range | Grade |
---|---|
3.75 - 4.00 | A+ |
3.50 - 3.74 | A |
3.25 - 3.49 | A- |
3.00 - 3.24 | B+ |
2.50 - 2.99 | B |
2.00 - 2.49 | C |
Below 2.00 | F |
SGPA = ∑(Credit of Course × Grade Point of Course) / ∑(Total Credits)
Course | Credits | Grade | Grade Point | Weighted Grade Point (Credits × Grade Point) |
---|---|---|---|---|
Math | 3 | A | 3.75 | 11.25 |
Physics | 4 | A- | 3.50 | 14.00 |
English | 2 | B+ | 3.25 | 6.50 |
Chemistry | 3 | B | 3.00 | 9.00 |
Total Weighted Grade Points: 11.25 + 14.00 + 6.50 + 9.00 = 40.75
Total Credits: 3 + 4 + 2 + 3 = 12
SGPA: 40.75 / 12 = 3.40
CGPA = ∑(SGPA of each semester × Total credits of that semester) / ∑(Total credits of all semesters)
Semester | SGPA | Total Credits | Weighted SGPA (SGPA × Credits) |
---|---|---|---|
1 | 3.40 | 20 | 68.00 |
2 | 3.60 | 22 | 79.20 |
3 | 3.80 | 18 | 68.40 |
4 | 3.50 | 20 | 70.00 |
Total Weighted SGPA: 68.00 + 79.20 + 68.40 + 70.00 = 285.60
Total Credits: 20 + 22 + 18 + 20 = 80
CGPA: 285.60 / 80 = 3.57